By French Toast
Chilly days call for a comfy layer like this quarter-zip top. Wear it on the playground or stash it in your backpack when you go on field trips. You can play tag at recess in comfort thanks to the stretchy, moisture-wicking fabric.
Wash inside out. Machine wash cold with like colors. Gentle cycle. Only non-chlorine bleach when needed. Tumble dry low. Cool iron if needed.
Boys Tops:
Size | Age | Height | Weight | Chest | Waist | |
XS (4/5) | 4 | 3-4 yr | 39"-41" | 33 -37 | 22" | 22" |
5 | 4-5 yr | 42" -44" | 38-42 | 23" | 22.5" | |
S (6/7) | 6 | 5-6 yr | 45"-46.5" | 43-48 | 24" | 23" |
7 | 6-7 yr | 47"-49.5" | 49-57 | 25.5" | 23.5" | |
M (8) | 8 | 7-8 yr | 50"-52" | 50-67 | 26.5" | 24.5" |
L (10/12) | 10 | 9-10 yr | 53"-55.5" | 68-77 | 27.5" | 25.5" |
12 | 11-12 yr | 56"-58.5" | 78-87 | 28.5" | 26.5" | |
XL (14/16) | 14 | 12-13 yr | 59"-61" | 88-97 | 30.5" | 28" |
16 | 14 yr and up | 62"-64" | 98 and up | 32" | 29.5" | |
XXL (18/20) | 18 | 65"-66.5" | 33.5" | 31" | ||
20 | 67"-69" | 35" | 32.5" |
Boys Pants:
Size | Age | Height | Weight | Chest | Waist | Hip | Inseam | |
XS (4/5) | 4 | 3-4 yr | 39"-41" | 33 -37 | 22" | 22" | 23" | 17" |
5 | 4-5 yr | 42" -44" | 38-42 | 23" | 22.5" | 24" | 19" | |
S (6/7) | 6 | 5-6 yr | 45"-46.5" | 43-48 | 24" | 23" | 25" | 20" |
7 | 6-7 yr | 47"-49.5" | 49-57 | 25.5" | 23.5" | 26.5" | 23.25" | |
M (8) | 8 | 7-8 yr | 50"-52" | 50-67 | 26.5" | 24.5" | 27.75" | 24.25" |
L (10/12) | 10 | 9-10 yr | 53"-55.5" | 68-77 | 27.5" | 25.5" | 29" | 25.5" |
12 | 11-12 yr | 56"-58.5" | 78-87 | 28.5" | 26.5" | 30.5" | 28" | |
XL (14/16) | 14 | 12-13 yr | 59"-61" | 88-97 | 30.5" | 28" | 32" | 29.25" |
16 | 14 yr and up | 62"-64" | 98 and up | 32" | 29.5" | 33.5" | 31" | |
XXL (18/20) | 18 | 65"-66.5" | 33.5" | 31" | 35" | 31.25" | ||
20 | 67"-69" | 35" | 32.5" | 36.5 | 31.25" |
Boys Husky/Extended Sizes Tops:
Size | Age | Height | Chest | Waist | |
M (10/12H) | 10H | 9-10 yr | 52"-55" | 29.5" | 29" |
12H | 11-12 yr | 56"-58" | 30.5" | 30.5" | |
L (14/16H) | 14H | 12-13 yr | 59"-61" | 32.5" | 32" |
16H | 14 yr and up | 62"-63" | 34" | 33.5" | |
XL (18/20H) | 18H | 64"-65.5 | 35.5" | 35" | |
20H | 66"-68" | 37" |
36.5"
|
Boys Husky/Extended Sizes Pants:
Size | Age | Height | Waist | Hip | Inseam | |
L (10/12) | 10H | 9-10 yr | 53"-55" | 29" | 31.5" | 25.25" |
12H | 11-12 yr | 56"-58" | 30.5" | 33" | 27.5" | |
XL (14/16) | 14H | 12-13 yr | 59"-61" | 32" | 35.5" | 28.5" |
16H | 14 yr and up | 62"-63" | 33.5" | 36" | 29.75" | |
XXL (18/20) | 18H | 64"-65.5" | 35" | 37.5" | 30.75" | |
20H | 66"-68" | 36.5 | 39" | 31.5" |
Boys Slim Pants:
Size | Age | Height | Chest | Waist |
4S | 3-4 yr | 38"-40" | 22" | 19.5" |
5S | 4-5 yr | 41"-43" | 23" | 20" |
6S | 5-6 yr | 44"-46" | 24" | 20.5 |
7S | 6-7 yr | 47"-48" | 25" | 21" |
8S | 7-8 yr | 49"-50" | 26" | 22" |
10S | 9-10 yr | 51"-54" | 27" | 23" |
12S | 11-12 yr | 55"-585" | 28.5" | 24" |
14S | 12-13 yr | 59"-61" | 30" | 25" |
Girls Tops:
Size | Age | Height | Weight | Chest | Waist | |
XS (4/5) | 4 | 3-4 yr | 39"-41" | 33 -36 | 22" | 22" |
5 | 4-5 yr | 42" -44" | 37-40 | 23" | 22.5" | |
S (6/6X) | 6 | 5-6 yr | 45"-46" | 41-46 | 24" | 23" |
6X | 6 yr | 47"-48" | 47-50 | 25" | 23.5" | |
M (7/8) | 7 | 6-7 yr | 49"-50" | 51-55 | 26" | 23.5" |
8 | 7-8 yr | 51"-52" | 56-63 | 27" | 24.25" | |
L (10/12) | 10 | 9-10 yr | 53"-55" | 64-74 | 28.5" | 25" |
12 | 11-12 yr | 56"-58" | 75-84 | 30" | 26" | |
XL (14/16) | 14 | 12-13 yr | 59"-61" | 88-97 | 31.5" | 28" |
16 | 14 yr and up | 62"-64" | 98 and up | 33" | 30" | |
XXL (18/20) | 18 | 65"-66" | 35.5" | 32" | ||
20 | 67"-68" | 37.5" | 34" |
Girls Pants/Skirts/Scooters/Jumpers:
Size | Age | Height | Weight | Chest | Waist | Hip | Inseam | |
XS (4/5) | 4 | 3-4 yr | 39"-41" | 33 -36 | 22" | 22" | 23" | 17" |
5 | 4-5 yr | 42" -44" | 37-40 | 23" | 22.5" | 24" | 19" | |
S (6/6X) | 6 | 5-6 yr | 45"-46" | 41-46 | 24" | 23" | 25" | 20.25" |
6X | 6 yr | 47"-48" | 47-50 | 25" | 23.5" | 25.75" | 22" | |
M (7/8) | 7 | 6-7 yr | 49"-50" | 51-55 | 26" | 23.5" | 27.5" | 23" |
8 | 7-8 yr | 51"-52" | 56-63 | 27" | 24.25" | 28.5 | 24.5" | |
L (10/12) | 10 | 9-10 yr | 53"-55" | 64-74 | 28.5" | 25" | 30" | 26" |
12 | 11-12 yr | 56"-58" | 75-84 | 30" | 26" | 32" | 27" | |
XL (14/16) | 14 | 12-13 yr | 59"-61" | 88-97 | 31.5" | 28" | 34" | 29" |
16 | 14 yr and up | 62"-64" | 98 and up | 33" | 30" | 36" | 29.5" | |
XXL (18/20) | 18 | 65"-66" | 35.5" | 32" | 38" | 29.5" | ||
20 | 67"-68" | 37.5" | 34" | 40" | 29.5" |
Girls Plus Size/Extended Sizes Tops:
Size | Age | Chest | Waist | |
M (10/12) | 10.5 | 9-10 yr | 30" | 28.5" |
12.5 | 11-12 yr | 32" | 30" | |
L (14/16) | 14.5 | 12-13 yr | 33.5" | 32" |
16.5 | 14 yr and up | 35" | 34" | |
XL (18/20) | 18.5 | 36.5" | 35.5" | |
20.5 | 38" | 37" |
Girls Plus Size/Extended Sizes Pants etc.:
Size | Age | Height | Waist | Hip | Inseam | |
M(10/12P) | 10.5 | 9-10 yr | 53"-55" | 28.5" | 33" | 25.5 |
12.5 | 11-12 yr | 56"-58" | 30.5" | 34" | 37" | |
L (14/16P) | 14.5 | 12-13 yr | 59"-60" | 32" | 36" | 28.5" |
16.5 | 14 yr and up | 61"-63" | 34" | 37.5" | 29" | |
XL (18/20P) | 18.5 | 64"-65" | 35.5" | 39" | 29" | |
20.5 | 65"-66" | 37" | 40.5" | 29" | ||
38 | 64"-67" | 38" | 41.5" | 29" | ||
40 | 40" | 43.5" | 29" | |||
42 | 42" | 45.5" | 29" |
Toddler:
Age | Height | Weight | Chest | Waist | Hip | Inseam | |
Tops | |||||||
2T | Pre-K | 34"-35" | 25-28 | 20.5" | 21" | N/A | N/A |
3T | 36"-38" | 29-32 | 21" | 21.5" | N/A | N/A | |
4T | 39"-41" | 33-36 | 22" | 22" | N/A | N/A | |
Bottoms | |||||||
2T | Pre-K | 34"-35" | 25-28 | N/A | 21" | 21" | 14" |
3T | 36"-38" | 29-32 | N/A | 21.5" | 22" | 16" | |
4T | 39"-41" | 33-36 | N/A | 22" | 23" | 17" |
Young Men's:
Tops:
Chest | Waist | |
S | 34"- 36" | 28.5" - 31" |
M | 38" - 40" | 32" - 35" |
L | 42" - 44" | 36" - 39" |
XL | 46" - 48" | 40" - 43" |
2XL | 50" - 52" | 44" - 47" |
3XL | 54" - 56" | 48" - 51" |
Knit Pants:
Waist | Hip | Inseam | |
S | 28.5" - 31" | 33.5" - 36" | 30 |
M | 32" - 35" | 37" - 40" | 30 |
L | 36" - 39" | 41" - 43" | 30 |
XL | 40" - 43" | 44" - 46" | 30 |
2XL | 44" - 47" | 47" - 49" | 30 |
Woven Pants:
Waist | Hip | Inseam | |
28 | 28" | 33.5" | 30,32,34 |
30 | 30" | 35.5" | 30,32,34 |
32 | 32" | 37.5" | 30,32,34 |
34 | 34" | 39.5" | 30,32,34 |
36 | 36" | 41.5" | 30,32,34 |
38 | 38" | 43" | 30,32,34 |
40 | 40" | 44.5" | 30,32,34 |
42 | 42" | 46" | 30,32,34 |
44 | 44" | 47.5" | 30,32,34 |
46 | 46" | 49" | 30,32,34 |
48 | 48" | 49" | 30,32,34 |
Young Women's:
Tops:
Chest | Waist | |
XS | 34" | 27.75" |
S | 35.25" | 29.5" |
M | 38.75" | 32.25" |
L | 42" | 36" |
XL | 45" | 41" |
2XL | 47" | 43.25" |
3XL | 49" | 45.5" |
Pants:
Waist | Hip | |
0 | 25.75" | 34" |
2 | 26.75" | 35.25" |
4 | 27.75" | 36.5" |
6 | 28.5" | 37.5" |
8 | 29.5" | 38.5" |
10 | 30.5" | 39.5" |
12 | 32.25" | 41" |
14 | 34" | 42.5" |
16 | 36" | 44.5" |
18 | 41" | 47" |
20 | 43.25" | 49" |
22 | 45.5" | 51" |
Kids Shoes:
Age | Size | Foot Length |
4 | 11 | 6 7/8“ |
5 | 12 | 7 ¼“ |
6 | 13 | 7 ½“ |
7 | 1 | 7 5/8“ |
8 | 2 | 8“ |
9 | 3 | 8 3/8“ |
10 | 4 | 8 5/8“ |
11 | 5 | 9“ |
12 | 6 | 9 3/4” |
Adult | 7 | N/A |
Adult | 8 | N/A |
Toddler Shoes:
Age | Size | Foot Length |
3 | 7 | 5 1/3” |
3 | 8 | 5 2/3” |
4 | 9 | 6” |
5 | 10 | 6 1/3” |