Boys Husky/Extended Sizes Tops:
Size | Age | Height | Chest | Waist | |
M (10/12H) | 10H | 9-10 yr | 52"-55" | 29.5" | 29" |
12H | 11-12 yr | 56"-58" | 30.5" | 30.5" | |
L (14/16H) | 14H | 12-13 yr | 59"-61" | 32.5" | 32" |
16H | 14 yr and up | 62"-63" | 34" | 33.5" | |
XL (18/20H) | 18H | 64"-65.5 | 35.5" | 35" | |
20H | 66"-68" | 37" |
36.5"
|